Thu Aft 99er Pairs Only Session June 27, 2013 Scores after 6 rounds Average: 60.0 Section R North-South Pair Pct Score Adjust Section Rank Overall Rank MPs G H I G H I 2 62.08 74.50 0.00 I 1 1 1 2 2 2 0.90(OG) Marilyn Taketa - Patricia Berkley 5 52.50 63.00 0.00 I 2 2 3 3 0.68(OG) Diane Feldman - Isabel Shaw 4 49.17 59.00 0.00 G 4/5 0.45(OG) Jo Anne Knodel - Teresa Armstrong 6 47.92 57.50 0.00 H Cathy Priest - Maryann Hinden 3 45.00 54.00 0.00 I Sally Morton - Patrick Morton 1 42.29 50.75 -1.25 H Eva Cheung - Humphrey Sun Thu Aft 99er Pairs Only Session June 27, 2013 Scores after 6 rounds Average: 60.0 Section R East-West Pair Pct Score Adjust Section Rank Overall Rank MPs G H I G H I 5 68.33 82.00 0.00 I 1 1 1 1 1 1 1.20(OG) Cynthia Shanker - Linda Nemmer 3 49.17 59.00 0.00 I 2 2 4/5 4 0.45(OG) Kathleen Manchuk - David Aston 6 48.33 58.00 0.00 G Terry Ahern - Linda Rocha 2 45.83 55.00 0.00 H Ava Norman - David Beggs 4 44.58 53.50 0.00 I Maureen Brown - Anne Bossange 1 43.75 52.50 0.00 H Mary Ann Hayward - Charlene Porras
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 5♥; W 4♥; EW 3N; EW 4♦; NS 1♠; NS 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | E | −1 | 50 | 4.00 | 1.00 | 2-Taketa-Berkley vs 4-Brown-Bossange | ||
2 ♥ | E | −1 | 50 | 4.00 | 1.00 | 4-Knodel-Armstrong vs 2-Norman-Beggs | ||
1 NT | E | −1 | 50 | 4.00 | 1.00 | 5-Feldman-Shaw vs 3-Manchuk-Aston | ||
1 NT | E | 1 | 90 | 2.00 | 3.00 | 1-Cheung-Sun vs 1-Hayward-Porras | ||
2 ♦ | E | 4 | 130 | 0.50 | 4.50 | 3-Morton-Morton vs 6-Ahern-Rocha | ||
3 ♦ | E | 4 | 130 | 0.50 | 4.50 | 6-Priest-Hinden vs 5-Shanker-Nemmer |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 3♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 3 | 600 | 5.00 | 0.00 | 3-Morton-Morton vs 6-Ahern-Rocha | ||
1 NT | N | 4 | 180 | 4.00 | 1.00 | 2-Taketa-Berkley vs 4-Brown-Bossange | ||
1 NT | N | 2 | 120 | 2.00 | 3.00 | 1-Cheung-Sun vs 1-Hayward-Porras | ||
1 NT | N | 2 | 120 | 2.00 | 3.00 | 5-Feldman-Shaw vs 3-Manchuk-Aston | ||
1 NT | N | 2 | 120 | 2.00 | 3.00 | 6-Priest-Hinden vs 5-Shanker-Nemmer | ||
1 NT | N | 1 | 90 | 0.00 | 5.00 | 4-Knodel-Armstrong vs 2-Norman-Beggs |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; NS 3♦; EW 1N; NS 2♣; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | E | −2 | 200 | 5.00 | 0.00 | 4-Knodel-Armstrong vs 2-Norman-Beggs | ||
3 ♠ | E | −1 | 100 | 4.00 | 1.00 | 1-Cheung-Sun vs 1-Hayward-Porras | ||
4 ♥ | S | −1 | 50 | 3.00 | 2.00 | 2-Taketa-Berkley vs 4-Brown-Bossange | ||
2 ♠ | E | 2 | 110 | 1.50 | 3.50 | 3-Morton-Morton vs 6-Ahern-Rocha | ||
2 ♠ | E | 2 | 110 | 1.50 | 3.50 | 6-Priest-Hinden vs 5-Shanker-Nemmer | ||
3 ♠ | E | 3 | 140 | 0.00 | 5.00 | 5-Feldman-Shaw vs 3-Manchuk-Aston |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 5♦; W 2N; W 3♣; E 1N; E 2♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♦ | W | 5 | 150 | 5.00 | 0.00 | 4-Knodel-Armstrong vs 2-Norman-Beggs | ||
5 ♦ | W | 5 | 600 | 2.00 | 3.00 | 1-Cheung-Sun vs 1-Hayward-Porras | ||
5 ♦ | W | 5 | 600 | 2.00 | 3.00 | 2-Taketa-Berkley vs 4-Brown-Bossange | ||
5 ♦ | W | 5 | 600 | 2.00 | 3.00 | 3-Morton-Morton vs 6-Ahern-Rocha | ||
5 ♦ | W | 5 | 600 | 2.00 | 3.00 | 5-Feldman-Shaw vs 3-Manchuk-Aston | ||
5 ♦ | W | 5 | 600 | 2.00 | 3.00 | 6-Priest-Hinden vs 5-Shanker-Nemmer |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | N | 3 | 140 | 5.00 | 0.00 | 5-Feldman-Shaw vs 2-Norman-Beggs | ||
1 ♠ | N | 2 | 110 | 3.50 | 1.50 | 2-Taketa-Berkley vs 3-Manchuk-Aston | ||
2 ♠ | N | 2 | 110 | 3.50 | 1.50 | 4-Knodel-Armstrong vs 1-Hayward-Porras | ||
3 ♦ | E | −1 | 50 | 2.00 | 3.00 | 6-Priest-Hinden vs 4-Brown-Bossange | ||
2 ♦ | E | 2 | 90 | 1.00 | 4.00 | 3-Morton-Morton vs 5-Shanker-Nemmer | ||
2 ♥ | S | −1 | 100 | 0.00 | 5.00 | 1-Cheung-Sun vs 6-Ahern-Rocha |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 2♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 3 | 400 | 3.50 | 1.50 | 2-Taketa-Berkley vs 3-Manchuk-Aston | ||
3 NT | N | 3 | 400 | 3.50 | 1.50 | 4-Knodel-Armstrong vs 1-Hayward-Porras | ||
3 NT | N | 3 | 400 | 3.50 | 1.50 | 5-Feldman-Shaw vs 2-Norman-Beggs | ||
3 NT | N | 3 | 400 | 3.50 | 1.50 | 6-Priest-Hinden vs 4-Brown-Bossange | ||
4 ♥ | S | −1 | 50 | 1.00 | 4.00 | 3-Morton-Morton vs 5-Shanker-Nemmer | ||
4 ♠× | N | −2 | 300 | 0.00 | 5.00 | 1-Cheung-Sun vs 6-Ahern-Rocha |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 2♥; NS 3♣; NS 1N; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠× | E | −1 | 200 | 4.50 | 0.50 | 1-Cheung-Sun vs 6-Ahern-Rocha | ||
2 ♠ | E | −2 | 200 | 4.50 | 0.50 | 4-Knodel-Armstrong vs 1-Hayward-Porras | ||
3 ♦ | N | 3 | 110 | 3.00 | 2.00 | 2-Taketa-Berkley vs 3-Manchuk-Aston | ||
2 ♠ | E | −1 | 100 | 1.50 | 3.50 | 5-Feldman-Shaw vs 2-Norman-Beggs | ||
3 ♠ | E | −1 | 100 | 1.50 | 3.50 | 6-Priest-Hinden vs 4-Brown-Bossange | ||
3 ♦ | N | −1 | 100 | 0.00 | 5.00 | 3-Morton-Morton vs 5-Shanker-Nemmer |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 5♦; NS 3♥; NS 2N; NS 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 4 | 420 | 5.00 | 0.00 | 6-Priest-Hinden vs 4-Brown-Bossange | ||
3 ♥ | S | 3 | 140 | 3.50 | 1.50 | 1-Cheung-Sun vs 6-Ahern-Rocha | ||
3 ♠ | N | 3 | 140 | 3.50 | 1.50 | 3-Morton-Morton vs 5-Shanker-Nemmer | ||
2 ♦ | N | 4 | 130 | 2.00 | 3.00 | 4-Knodel-Armstrong vs 1-Hayward-Porras | ||
3 NT | N | −1 | 50 | 0.50 | 4.50 | 2-Taketa-Berkley vs 3-Manchuk-Aston | ||
4 ♠ | N | −1 | 50 | 0.50 | 4.50 | 5-Feldman-Shaw vs 2-Norman-Beggs |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♥; E 2♠; EW 3♦; NS 2♣; W 1♠; Par −300: NS 4♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | W | −2 | 200 | 4.50 | 0.50 | 2-Taketa-Berkley vs 2-Norman-Beggs | ||
4 ♥ | W | −2 | 200 | 4.50 | 0.50 | 4-Knodel-Armstrong vs 6-Ahern-Rocha | ||
2 ♥ | W | 4 | 170 | 2.50 | 2.50 | 3-Morton-Morton vs 4-Brown-Bossange | ||
3 ♥ | W | 4 | 170 | 2.50 | 2.50 | 5-Feldman-Shaw vs 1-Hayward-Porras | ||
4 ♥ | W | 4 | 620 | 1.00 | 4.00 | 6-Priest-Hinden vs 3-Manchuk-Aston | ||
5 ♣× | S | −4 | 800 | 0.00 | 5.00 | 1-Cheung-Sun vs 5-Shanker-Nemmer |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♥; EW 3♣; EW 1N; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 4 | 620 | 5.00 | 0.00 | 6-Priest-Hinden vs 3-Manchuk-Aston | ||
3 ♠ | N | 3 | 140 | 2.50 | 2.50 | 1-Cheung-Sun vs 5-Shanker-Nemmer | ||
1 ♠ | N | 3 | 140 | 2.50 | 2.50 | 3-Morton-Morton vs 4-Brown-Bossange | ||
2 ♠ | N | 3 | 140 | 2.50 | 2.50 | 4-Knodel-Armstrong vs 6-Ahern-Rocha | ||
2 ♠ | N | 3 | 140 | 2.50 | 2.50 | 5-Feldman-Shaw vs 1-Hayward-Porras | ||
4 ♣ | W | 4 | 130 | 0.00 | 5.00 | 2-Taketa-Berkley vs 2-Norman-Beggs |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♦; EW 5N; EW 3♥; EW 2♣; EW 1♠; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♦ | E | 6 | 170 | 5.00 | 0.00 | 5-Feldman-Shaw vs 1-Hayward-Porras | ||
5 ♦ | W | 6 | 420 | 3.00 | 2.00 | 2-Taketa-Berkley vs 2-Norman-Beggs | ||
5 ♦ | W | 6 | 420 | 3.00 | 2.00 | 3-Morton-Morton vs 4-Brown-Bossange | ||
5 ♦ | W | 6 | 420 | 3.00 | 2.00 | 6-Priest-Hinden vs 3-Manchuk-Aston | ||
3 NT | W | 5 | 460 | 0.50 | 4.50 | 1-Cheung-Sun vs 5-Shanker-Nemmer | ||
3 NT | W | 5 | 460 | 0.50 | 4.50 | 4-Knodel-Armstrong vs 6-Ahern-Rocha |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; EW 4♣; EW 3♦; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | S | 4 | 170 | 5.00 | 0.00 | 4-Knodel-Armstrong vs 6-Ahern-Rocha | ||
3 ♥ | S | 3 | 140 | 4.00 | 1.00 | 2-Taketa-Berkley vs 2-Norman-Beggs | ||
4 ♣ | E | −2 | 100 | 2.50 | 2.50 | 5-Feldman-Shaw vs 1-Hayward-Porras | ||
5 ♣ | E | −2 | 100 | 2.50 | 2.50 | 6-Priest-Hinden vs 3-Manchuk-Aston | ||
4 ♥ | S | −2 | 200 | 0.50 | 4.50 | 1-Cheung-Sun vs 5-Shanker-Nemmer | ||
4 ♥ | S | −2 | 200 | 0.50 | 4.50 | 3-Morton-Morton vs 4-Brown-Bossange |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♦; EW 5♣; N 3♠; S 2♠; NS 1♥; Par −800: N 6♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | −1 | 100 | 4.50 | 0.50 | 1-Cheung-Sun vs 4-Brown-Bossange | ||
4 ♠ | S | −1 | 100 | 4.50 | 0.50 | 2-Taketa-Berkley vs 1-Hayward-Porras | ||
5 ♠× | S | −1 | 200 | 3.00 | 2.00 | 3-Morton-Morton vs 3-Manchuk-Aston | ||
5 ♦ | W | 6 | 620 | 1.50 | 3.50 | 4-Knodel-Armstrong vs 5-Shanker-Nemmer | ||
5 ♣ | E | 6 | 620 | 1.50 | 3.50 | 5-Feldman-Shaw vs 6-Ahern-Rocha | ||
5 ♦× | W | 6 | 950 | 0.00 | 5.00 | 6-Priest-Hinden vs 2-Norman-Beggs |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 2♥; EW 1♦; EW 1♣; Par −100: NS 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | N | 2 | 110 | 5.00 | 0.00 | 2-Taketa-Berkley vs 1-Hayward-Porras | ||
2 ♣ | W | −1 | 50 | 3.50 | 1.50 | 1-Cheung-Sun vs 4-Brown-Bossange | ||
1 NT | W | −1 | 50 | 3.50 | 1.50 | 3-Morton-Morton vs 3-Manchuk-Aston | ||
2 ♠ | E | 2 | 110 | 1.50 | 3.50 | 5-Feldman-Shaw vs 6-Ahern-Rocha | ||
2 ♠ | E | 2 | 110 | 1.50 | 3.50 | 6-Priest-Hinden vs 2-Norman-Beggs | ||
1 NT | W | 2 | 120 | 0.00 | 5.00 | 4-Knodel-Armstrong vs 5-Shanker-Nemmer |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; NS 3♦; EW 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 4 | 620 | 5.00 | 0.00 | 2-Taketa-Berkley vs 1-Hayward-Porras | ||
3 ♠ | W | 3 | 140 | 3.00 | 2.00 | 3-Morton-Morton vs 3-Manchuk-Aston | ||
2 ♠ | W | 3 | 140 | 3.00 | 2.00 | 5-Feldman-Shaw vs 6-Ahern-Rocha | ||
3 ♠ | W | 3 | 140 | 3.00 | 2.00 | 6-Priest-Hinden vs 2-Norman-Beggs | ||
3 ♠ | W | 4 | 170 | 0.50 | 4.50 | 1-Cheung-Sun vs 4-Brown-Bossange | ||
2 ♠ | W | 4 | 170 | 0.50 | 4.50 | 4-Knodel-Armstrong vs 5-Shanker-Nemmer |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3N; S 1N; NS 2♣; NS 1♠; EW 1♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | E | −1 | 100 | 5.00 | 0.00 | 6-Priest-Hinden vs 2-Norman-Beggs | ||
2 NT | S | −2 | 100 | 3.00 | 2.00 | 2-Taketa-Berkley vs 1-Hayward-Porras | ||
3 ♣ | S | −2 | 100 | 3.00 | 2.00 | 3-Morton-Morton vs 3-Manchuk-Aston | ||
2 ♠ | N | −2 | 100 | 3.00 | 2.00 | 5-Feldman-Shaw vs 6-Ahern-Rocha | ||
1 ♥ | E | 3 | 140 | 1.00 | 4.00 | 1-Cheung-Sun vs 4-Brown-Bossange | ||
3 ♥ | E | 4 | 170 | 0.00 | 5.00 | 4-Knodel-Armstrong vs 5-Shanker-Nemmer |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | E | 4 | 170 | 5.00 | 0.00 | 1-Cheung-Sun vs 3-Manchuk-Aston | ||
3 ♠ | E | 5 | 200 | 4.00 | 1.00 | 5-Feldman-Shaw vs 5-Shanker-Nemmer | ||
4 ♠ | E | 4 | 420 | 1.50 | 3.50 | 2-Taketa-Berkley vs 6-Ahern-Rocha | ||
4 ♠ | E | 4 | 420 | 1.50 | 3.50 | 3-Morton-Morton vs 2-Norman-Beggs | ||
4 ♠ | E | 4 | 420 | 1.50 | 3.50 | 4-Knodel-Armstrong vs 4-Brown-Bossange | ||
4 ♠ | E | 4 | 420 | 1.50 | 3.50 | 6-Priest-Hinden vs 1-Hayward-Porras |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♦; NS 1♥; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | N | −1 | 100 | 5.00 | 0.00 | 1-Cheung-Sun vs 3-Manchuk-Aston | ||
3 ♦ | E | 3 | 110 | 4.00 | 1.00 | 4-Knodel-Armstrong vs 4-Brown-Bossange | ||
3 ♠ | E | 3 | 140 | 3.00 | 2.00 | 2-Taketa-Berkley vs 6-Ahern-Rocha | ||
3 ♥ | S | −2 | 200 | 1.50 | 3.50 | 3-Morton-Morton vs 2-Norman-Beggs | ||
2 ♥ | S | −2 | 200 | 1.50 | 3.50 | 5-Feldman-Shaw vs 5-Shanker-Nemmer | ||
4 ♥ | S | −3 | 300 | 0.00 | 5.00 | 6-Priest-Hinden vs 1-Hayward-Porras |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 4♣; EW 2♦; EW 1♥; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | E | −1 | 100 | 5.00 | 0.00 | 3-Morton-Morton vs 2-Norman-Beggs | ||
2 NT | E | 4 | 180 | 4.00 | 1.00 | 4-Knodel-Armstrong vs 4-Brown-Bossange | ||
3 NT | E | 3 | 600 | 2.00 | 3.00 | 1-Cheung-Sun vs 3-Manchuk-Aston | ||
3 NT | W | 3 | 600 | 2.00 | 3.00 | 2-Taketa-Berkley vs 6-Ahern-Rocha | ||
3 NT | E | 3 | 600 | 2.00 | 3.00 | 6-Priest-Hinden vs 1-Hayward-Porras | ||
3 NT | E | 4 | 630 | 0.00 | 5.00 | 5-Feldman-Shaw vs 5-Shanker-Nemmer |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♠; EW 5♦; EW 2♥; EW 3♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ | E | −1 | 100 | 4.50 | 0.50 | 2-Taketa-Berkley vs 6-Ahern-Rocha | ||
5 ♦ | E | −1 | 100 | 4.50 | 0.50 | 5-Feldman-Shaw vs 5-Shanker-Nemmer | ||
4 ♦ | E | 5 | 150 | 2.50 | 2.50 | 3-Morton-Morton vs 2-Norman-Beggs | ||
3 ♦ | E | 5 | 150 | 2.50 | 2.50 | 6-Priest-Hinden vs 1-Hayward-Porras | ||
3 ♥ | N | −3 | 300 | 1.00 | 4.00 | 4-Knodel-Armstrong vs 4-Brown-Bossange | ||
4 ♠ | W | 4 | 620 | 0.00 | 5.00 | 1-Cheung-Sun vs 3-Manchuk-Aston |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 2N; NS 2♥; NS 3♦; NS 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | E | −2 | 100 | 5.00 | 0.00 | 1-Cheung-Sun vs 2-Norman-Beggs | ||
3 ♠ | E | −1 | 50 | 4.00 | 1.00 | 2-Taketa-Berkley vs 5-Shanker-Nemmer | ||
3 ♠ | E | 3 | 140 | 2.50 | 2.50 | 5-Feldman-Shaw vs 4-Brown-Bossange | ||
3 ♠ | E | 3 | 140 | 2.50 | 2.50 | 6-Priest-Hinden vs 6-Ahern-Rocha | ||
3 ♠ | E | 4 | 170 | 1.00 | 4.00 | 3-Morton-Morton vs 1-Hayward-Porras | ||
4 ♠ | E | 4 | 420 | 0.00 | 5.00 | 4-Knodel-Armstrong vs 3-Manchuk-Aston |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 3♠; NS 3♥; NS 2♦; NS 2♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | N | 3 | 150 | 5.00 | 0.00 | 2-Taketa-Berkley vs 5-Shanker-Nemmer | ||
1 NT | N | 1 | 90 | 4.00 | 1.00 | 5-Feldman-Shaw vs 4-Brown-Bossange | ||
3 NT | N | −1 | 50 | 3.00 | 2.00 | 6-Priest-Hinden vs 6-Ahern-Rocha | ||
3 NT | N | −2 | 100 | 1.50 | 3.50 | 1-Cheung-Sun vs 2-Norman-Beggs | ||
2 ♣ | S | −2 | 100 | 1.50 | 3.50 | 4-Knodel-Armstrong vs 3-Manchuk-Aston | ||
4 ♠ | S | −3 | 150 | 0.00 | 5.00 | 3-Morton-Morton vs 1-Hayward-Porras |
Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3N; NS 3♠; NS 4♦; S 2N; NS 1♥; NS 1♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT× | S | 1 | 180 | 5.00 | 0.00 | 4-Knodel-Armstrong vs 3-Manchuk-Aston | ||
2 ♠ | N | 3 | 140 | 4.00 | 1.00 | 5-Feldman-Shaw vs 4-Brown-Bossange | ||
2 ♦ | S | 3 | 110 | 3.00 | 2.00 | 3-Morton-Morton vs 1-Hayward-Porras | ||
2 ♠ | N | −1 | 100 | 2.00 | 3.00 | 6-Priest-Hinden vs 6-Ahern-Rocha | ||
2 NT | S | −2 | 200 | 1.00 | 4.00 | 2-Taketa-Berkley vs 5-Shanker-Nemmer | ||
3 NT | N | −3 | 300 | 0.00 | 5.00 | 1-Cheung-Sun vs 2-Norman-Beggs |
Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; NS 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | S | 2 | 120 | 5.00 | 0.00 | 6-Priest-Hinden vs 6-Ahern-Rocha | ||
1 NT | E | 1 | 90 | 4.00 | 1.00 | 3-Morton-Morton vs 1-Hayward-Porras | ||
3 NT | S | −2 | 100 | 2.50 | 2.50 | 1-Cheung-Sun vs 2-Norman-Beggs | ||
2 NT | N | −2 | 100 | 2.50 | 2.50 | 5-Feldman-Shaw vs 4-Brown-Bossange | ||
2 NT | E | 2 | 120 | 1.00 | 4.00 | 2-Taketa-Berkley vs 5-Shanker-Nemmer | ||
2 ♥ | N | −3 | 150 | 0.00 | 5.00 | 4-Knodel-Armstrong vs 3-Manchuk-Aston |